(1st PPP Medical College In India under National Medical Commission Act )
Supervised under Niti Aayog Approved By National Medical Commission
Affiliated Teaching Hospital - Bolpur Sub-divisional Hospital
(An initiative under PPP model with Government of West Bengal)
Affiliated by West Bengal University Of Health Sciences
Accredited by Ministry of Health and Family Welfare, Government of India
& Department of Health & Family Welfare, Government of West Bengal.
LAST THREE MONTH AVG LAB AND RADIO INVESTIGATION DATA | |||
---|---|---|---|
LABORATORY INVESTIGATIONS | |||
PARTICULARS | DEC'21 | JAN'22 | FEB'22 |
BIOCHEMISTRY | 4889 | 3560 | 3875 |
SEROLOGY | 493 | 360 | 295 |
HEMATOLOGY | 4403 | 3632 | 3755 |
"CLINICAL | |||
PATHOLOGY" | 475 | 425 | 450 |
DOTS | 198 | 148 | 157 |
OTHERS | 326 | 145 | 181 |
TOTAL TESTS | 10784 | 8270 | 8713 |
RADIOLOGICAL INVESTIGATIONS | |||
DEC'21 | JAN'22 | FEB'22 | |
X-RAY | 854 | 1039 | 752 |
ULTRA-SONOGRAPHY | 1071 | 667 | 882 |
ECG | 1435 | 982 | 1039 |
CLINICAL SERVICES | ||||
---|---|---|---|---|
MONTH | NO OF OPD | AVG PER DAY OPD | NO OF IPD | B.O.R |
DECEMBER'21 | 17072 | 656.61% | 8048 | 60.65% |
JANUARY'22 | 15245 | 609.80% | 8168 | 61.56% |
FEBRUARY'22 | 14801 | 616.70% | 7425 | 61.95% |
IPD STATISTACIAL REPORT FOR THE MONTH OF DECEMBER 2021 TO FEBRUARY 2022 | ||||
---|---|---|---|---|
Description | Beds | DEC'21 | JAN'22 | FEB'22 |
General Medicine | 78 | |||
Total Occupied Beds During the Months | 1563 | 1599 | 1495 | |
B.O.R. | 64.64% | 66.12% | 68.45% | |
Chest Medicine | 10 | |||
Total Occupied Beds During the Months | 185 | 217 | 192 | |
B.O.R. | 59.67% | 61.61% | 68.57% | |
Dermatology | 10 | |||
Total Occupied Beds During the Months | 92 | 114 | 107 | |
B.O.R. | 29.67% | 36.77% | 38.21% | |
Psychiatry | 10 | |||
Total Occupied Beds During the Months | 89 | 106 | 94 | |
B.O.R. | 28.70% | 34.19% | 33.57% | |
General Surgery | 78 | |||
Total Occupied Beds During the Months | 675 | 780 | 662 | |
B.O.R. | 27.91% | 32.25% | 30.31% | |
Orthopedic | 25 | |||
Total Occupied Beds During the Months | 138 | 165 | 132 | |
B.O.R. | 17.80% | 21.29% | 18.85% | |
Ophthalmology | 10 | |||
Total Occupied Beds During the Months | 218 | 246 | 224 | |
B.O.R. | 70% | 79.35% | 80% | |
ENT | 10 | |||
Total Occupied Beds During the Months | 162 | 193 | 153 | |
B.O.R. | 52.25% | 62.25% | 54.64% | |
Paediatric | 25 | |||
Total Occupied Beds During the Months | 510 | 543 | 516 | |
B.O.R. | 65.80% | 70.06% | 73.71% | |
Emergency Medicine | 30 | |||
Total Occupied Beds During the Months | 681 | 667 | 620 | |
B.O.R. | 73.22% | 71.72% | 73.80% | |
ICU | 10 | |||
Total Occupied Beds During the Months | 94 | 89 | 88 | |
B.O.R. | 30.32% | 28.70% | 31.42% | |
SICU | 10 | |||
Total Occupied Beds During the Months | 103 | 117 | 92 | |
B.O.R. | 33.22% | 37.74% | 32.85% | |
ICCU | 10 | |||
Total Occupied Beds During the Months | 117 | 128 | 112 | |
B.O.R. | 37.74% | 41.29% | 40% | |
PICU | 10 | |||
Total Occupied Beds During the Months | 101 | 116 | 108 | |
B.O.R. | 32.58% | 37.41% | 38.57% | |
NICU | 10 | |||
Total Occupied Beds During the Months | 142 | 163 | 135 | |
B.O.R. | 45.80% | 52.58% | 48.21% | |
Obstetric ICU | 10 | |||
Total Occupied Beds During the Months | 109 | 118 | 104 | |
B.O.R. | 35.16% | 38.06% | 37.14% | |
SNCU | 10 | |||
Total Occupied Beds During the Months | 226 | 258 | 235 | |
B.O.R. | 72.90% | 83.22% | 83.92% | |
Obstetric | 28 | |||
Total Occupied Beds During the Months | 1024 | 941 | 856 | |
B.O.R. | 117.97% | 108.41% | 109.18% | |
Gynaecology | 44 | |||
Total Occupied Beds During the Months | 1819 | 1608 | 1500 | |
B.O.R. | 133.35% | 117.88% | 121.75% |
AVG LAB AND RADIO INVESTIGATION DATA | |||||||||||
LABORATORY INVESTIGATIONS | |||||||||||
PARTICULARS | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | AUG'21 | SEPT'21 | OCT'21 | NOV'21 | |
TOTAL TESTS | 10246 | 13187 | 10197 | 6551 | 7940 | 12969 | 13113 | 16341 | 13298 | 10701 | |
BIOCHEMISTRY | 4859 | 6085 | 4786 | 2829 | 3339 | 5845 | 6447 | 6900 | 5818 | 4852 | |
SEROLOGY | 305 | 389 | 362 | 285 | 380 | 443 | 534 | 864 | 806 | 694 | |
HEMATOLOGY | 4109 | 5347 | 4163 | 2864 | 3336 | 5211 | 4952 | 7409 | 5748 | 4300 | |
CLINICAL PATHOLOGY |
374 | 595 | 484 | 389 | 514 | 897 | 797 | 850 | 689 | 611 | |
DOTS | 448 | 500 | 232 | 130 | 181 | 393 | 115 | 164 | 122 | 99 | |
OTHERS | 151 | 271 | 170 | 54 | 190 | 262 | 268 | 154 | 115 | 145 | |
RADIOLOGICAL INVESTIGATIONS | |||||||||||
X-RAY | 1291 | 1087 | 1432 | 707 | 1172 | 723 | 1347 | 1536 | 1360 | 643 | |
ULTRA-SONOGRAPHY | 923 | 1186 | 932 | 576 | 762 | 1025 | 1217 | 1388 | 1080 | 943 | |
ECG | 1235 | 1779 | 2649 | 702 | 1042 | 1148 | 1517 | 1557 | 1439 | 1356 |
CLINICAL SERVICES | ||||
MONTH | NO OF OPD | AVG PER DAY OPD | NO OF IPD | B.O.R |
February | 14715 | 61313% | 4514 | 37.75% |
March, | 18545 | 68685% | 5659 | 42.75% |
April | 12152 | 50633% | 5241 | 40.91% |
May | 6105 | 24420% | 3990 | 30.14% |
June | 10043 | 38627% | 3866 | 30.17% |
July | 14746 | 56715% | 5351 | 40.42% |
AUGUST | 18545 | 598.22% | 6120 | 46.23% |
SEPTEMBER | 21398 | 713.26% | 7111 | 55.51% |
OCTOBER | 19015 | 613.38% | 7277 | 54.97% |
NOVEMBER | 20901 | 696.70% | 5467 | 42.57% |
BED OCCUPANCY & BED OCCUPANCY RATE (BED OCCUPANCY RATE) STATISTICAL REPORT FROM THE MONTH OF FEBRUARY-21 TO JULY-21 | ||||||||
DESCRIPTION | BEDS | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AVERAGE PER DAY BED OCCUPENCY |
GENERAL MEDICINE | 166 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2452 | 3001 | 2376 | 1249 | 1736 | 2663 | 44.85455635 | |
B.O.R. | 52.75387263 | 58.31713953 | 47.71084337 | 24.27128 | 34.85943775 | 51.74893 | 0.897495517 | |
GENERAL SURGERY | 48 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 736 | 977 | 793 | 426 | 541 | 782 | 48.97559853 | |
B.O.R. | 54.76190476 | 65.65860215 | 54.44444444 | 21.9086 | 37.56944444 | 54.00552 | 3.31892867 | |
OBSTETRICS | 28 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 736 | 799 | 755 | 617 | 690 | 862 | 87.98342541 | |
B.O.R. | 93.87755102 | 92.05069124 | 89.88095238 | 71.08295 | 82.14285714 | 99.30876 | 10.42509386 | |
GYNEACOLOGY | 55 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 2891 | 3178 | 2794 | 2601 | 2686 | 3090 | 173.1793069 | |
B.O.R. | 187.7272727 | 186.3929619 | 169.3333333 | 152.5513 | 162.7878788 | 181.2317 | 10.44725704 | |
PAEDIATRICS | 51 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 879 | 1436 | 1177 | 466 | 635 | 1265 | 63.46008016 | |
B.O.R. | 61.55462185 | 90.8285895 | 76.92810458 | 29.47502 | 41.50326797 | 80.01265 | 4.119838045 | |
ORTHOPAEDICS | 20 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 325 | 240 | 260 | 149 | 242 | 270 | 41.04972376 | |
B.O.R. | 58.03571429 | 38.70967742 | 43.33333333 | 24.03226 | 40.33333333 | 43.54839 | 6.850627169 | |
ENT | 4 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 47 | 41 | 29 | 16 | 24 | 33 | 26.24309392 | |
B.O.R. | 41.96428571 | 33.87096774 | 24.16666667 | 12.90323 | 20 | 26.6129 | 22.03287972 | |
OPHTALMOLOGY | 24 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 33 | 17 | 21 | 9 | 25 | 18 | 2.831491713 | |
B.O.R. | 4.910714286 | 2.284946237 | 2.916666667 | 1.209677 | 3.472222222 | 2.419355 | 0.396261088 | |
SNCU | 21 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 310 | 320 | 335 | 317 | 304 | 365 | 51.32859774 | |
B.O.R. | 52.72108844 | 49.15514593 | 53.17460317 | 48.69432 | 48.25396825 | 56.06759 | 8.104885834 | |
CCU | 6 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 167 | 179 | 170 | 169 | 170 | 174 | 94.75138122 | |
B.O.R. | 99.4047619 | 96.23655914 | 94.44444444 | 90.86022 | 94.44444444 | 93.54839 | 52.38847257 | |
EMERGENCY OBSERVENTION WARD | 4 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 78 | 70 | 65 | 67 | 44 | 54 | 52.20994475 | |
B.O.R. | 69.64285714 | 56.4516129 | 54.16666667 | 54.03226 | 36.66666667 | 43.54839 | 43.44039344 | |
TOT HOSPITAL | 427 | |||||||
TOTAL OCCUPIED BEDS DURING THE MONTH | 8654 | 10258 | 8775 | 6086 | 7097 | 9576 | 65.27100289 | |
B.O.R. | 72.38206758 | 77.49490066 | 68.50117096 | 45.97719 | 55.40202966 | 72.34268 | 0.507329861 | |
IPD STATISTACIAL REPORT FOR THE MONTH OF AUGUST 2021 TO NOVEMBER 2021 | ||||||||
Description | Beds | AUG'21 | SEPT'21 | OCT'21 | NOV'21 | |||
General Medicine | 78 | |||||||
Total Occupied Beds During the Months | 2261 | 2413 | 2303 | 2263 | ||||
B.O.R. | 93.50% | 103.11% | 95.24% | 96.70% | ||||
Chest Medicine | 10 | |||||||
Total Occupied Beds During the Months | 156 | 181 | 167 | 148 | ||||
B.O.R. | 50.32% | 62.66% | 53.87% | 49.33 | ||||
Dermatology | 10 | |||||||
Total Occupied Beds During the Months | 68 | 59 | 51 | 43 | ||||
B.O.R. | 21.93% | 19.66% | 16.45% | 14.33% | ||||
Psychiatry | 10 | |||||||
Total Occupied Beds During the Months | 131 | 164 | 183 | 152 | ||||
B.O.R. | 42.25% | 54.66% | 59.03% | 50.66% | ||||
General Surgery | 78 | |||||||
Total Occupied Beds During the Months | 753 | 984 | 755 | 643 | ||||
B.O.R. | 31.14% | 42.05% | 31.22% | 27.47% | ||||
Orthopedic | 25 | |||||||
Total Occupied Beds During the Months | 89 | 54 | 39 | 38 | ||||
B.O.R. | 11.48% | 7.02% | 5.03% | 5.06% | ||||
Ophthalmology | 10 | |||||||
Total Occupied Beds During the Months | 59 | 70 | 37 | 82 | ||||
B.O.R. | 19.03% | 23.33% | 11.93% | 27.33% | ||||
ENT | 10 | |||||||
Total Occupied Beds During the Months | 19 | 26 | 40 | 33 | ||||
B.O.R. | 6.12% | 8.66% | 12.90% | 11% | ||||
Paediatric | 25 | |||||||
Total Occupied Beds During the Months | 1256 | 1398 | 1456 | 1436 | ||||
B.O.R. | 162.06% | 186.40% | 194.13% | 191.46% | ||||
Emergency Medicine | 30 | |||||||
Total Occupied Beds During the Months | 56 | 49 | 36 | 25 | ||||
B.O.R. | 6.02% | 5.44% | 3.87% | 2.77% | ||||
ICU | 10 | |||||||
Total Occupied Beds During the Months | 176 | 170 | 167 | 168 | ||||
B.O.R. | 58.66% | 56.66% | 53.87 | 56% | ||||
SICU | 10 | |||||||
Total Occupied Beds During the Months | 78 | 83 | 112 | 63 | ||||
B.O.R. | 25.16% | 27.66% | 36.12% | 21% | ||||
ICCU | 10 | |||||||
Total Occupied Beds During the Months | 91 | 105 | 98 | 76 | ||||
B.O.R. | 29.35% | 35% | 31.61% | 25.33% | ||||
PICU | 10 | |||||||
Total Occupied Beds During the Months | 113 | 94 | 102 | 113 | ||||
B.O.R. | 36.45% | 31.33% | 32.90% | 37.66% | ||||
NICU | 10 | |||||||
Total Occupied Beds During the Months | 125 | 158 | 179 | 162 | ||||
B.O.R. | 40.32% | 52.66% | 57.74 | 54% | ||||
Obstetric ICU | 10 | |||||||
Total Occupied Beds During the Months | 218 | 236 | 269 | 251 | ||||
B.O.R. | 70.32% | 78.66% | 86.77% | 83.66% | ||||
SNCU | 10 | |||||||
Total Occupied Beds During the Months | 298 | 302 | 297 | 278 | ||||
B.O.R. | 96.12% | 93.66% | 95.80% | 92.66% | ||||
Obstetric | 28 | |||||||
Total Occupied Beds During the Months | 1108 | 1090 | 1081 | 956 | ||||
B.O.R. | 127.64% | 110.95% | 124.53% | 113.80% | ||||
Gynaecology | 44 | |||||||
Total Occupied Beds During the Months | 2156 | 2203 | 2318 | 2137 | ||||
B.O.R. | 158.06% | 166.89% | 169.94% | 161.89% |
LABORATORY STATISTICS | |||||||
MONTHS | BIOCHEMISTRY | SEROLOGY | HEMATOLOGY | CLINICAL PATHOLOGY |
DOTS | OTHERS | TOTAL |
AUGUST | 6447 | 534 | 4952 | 797 | 115 | 268 | 13113 |
SEPTEMBER | 6900 | 864 | 7409 | 850 | 164 | 154 | 16341 |
OCTOBER | 5818 | 806 | 5748 | 689 | 122 | 115 | 13298 |
NOVEMBER | 4852 | 694 | 4300 | 611 | 99 | 145 | 10701 |
RADIOLOGY STATISTICS |
|||
MONTHS | X-RAY | USG | ECG |
AUGUST | 1347 | 1217 | 1517 |
SEPTEMBER | 1536 | 1388 | 1557 |
OCTOBER | 1360 | 1080 | 1439 |
NOVEMBER | 643 | 943 | 1356 |
TOTAL | 4886 | 4628 | 5869 |
IPD STATISTICS | ||
MONTHS | TOTAL ADMISSION |
B.O.R |
AUGUST | 6120 | 46.23% |
SEPTEMBER | 7111 | 55.51% |
OCTOBER | 7277 | 54.97% |
NOVEMBER | 5467 | 42.57% |
TOTAL | 25975 | 49.82% (Avg. B.O.R) |
OPD STATISTICS | |
MONTHS | NO OF OPD |
AUGUST | 18545 |
SEPTEMBER | 21398 |
OCTOBER | 19015 |
NOVEMBER | 20901 |
TOTAL | 79859 |